Between AED 1 and 2 million you move into larger apartments and some of Dubai’s most in-demand addresses. Most options in this range are 1 and 2-bedroom apartments in Dubai Creek Harbour, Business Bay, Dubai Islands, DAMAC Hills, Dubai South and Jumeirah Village Circle, with a few townhouses on the edge of the city.
The table lists every off-plan project we sell in Dubai with a starting price from AED 1 million to AED 2 million, cheapest first, and updates automatically.
Off-plan projects in Dubai from AED 1–2 million
| Project | Area | From | Handover | Payment plan |
|---|
| Oria at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.06M | Q3 2028 | 90/10 |
| Golf Vale at Emaar South, Dubai – Emaar PropertiesEmaar Properties | Dubai South | AED 1.09M | Q1 2030 | 80/20 |
| Damac District at Damac Hills – Damac PropertiesDamac Properties | DAMAC Hills | AED 1.1M | Q3 2029 | 60/40 |
| Golf Trails – golf-inspired living in the heart of Emaar SouthEmaar Properties | Emaar South | AED 1.1M | TBA | Ask us |
| One by Binghatti at Business Bay, DubaiBinghatti Developers | Business Bay, Dubai | AED 1.1M | Q4 2026 | 70/30 |
| South Square by Dubai South, UAEDubai South | Dubai South | AED 1.1M | TBA | Ask us |
| Canal Crown at Business Bay, Dubai – Damac PropertiesDamac Properties | Business Bay, Dubai | AED 1.12M | Q4 2027 | 50/50 |
| Camden at Town Square Dubai – NshamaNshama | Town Square Dubai | AED 1.14M | Q1 2028 | 50/50 |
| Altitude de Grisogono by Damac at Business Bay DubaiDamac Properties | Business Bay, Dubai | AED 1.18M | Q1 2028 | 70/30 |
| The Weave at JVC, Dubai – Al Ghurair DevelopmentAl Ghurair Development | Jumeirah Village Circle | AED 1.2M | Q4 2027 | 60/40 |
| Damac Riverside Views CAPRI 2 – Damac PropertiesDamac Properties | Damac Riverside | AED 1.2M | Q1 2029 | 60/40 |
| Binghatti Grove at JVC, Dubai UAEBinghatti Developers | Jumeirah Village Circle | AED 1.2M | Ready | 70/30 |
| Palace Residences North at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.2M | Q2 2027 | 80/20 |
| Mercedes-Benz Places – Binghatti City in MeydanBinghatti Developers | Nad Al Sheba | AED 1.2M | Q2 2028 | 70/30 |
| Binghatti Ghost at Al Jaddaf, DubaiBinghatti Developers | Al Jaddaf | AED 1.23M | Ready | 70/30 |
| Golf Field at Emaar South, Dubai – Emaar PropertiesEmaar Properties | Dubai South | AED 1.26M | Q3 2030 | 80/20 |
| Damac Lagoon Views 3 by Damac Properties in DubaiDamac Properties | DAMAC Lagoons | AED 1.3M | Q4 2027 | 70/30 |
| BREEZ by Danube at Dubai Maritime CityDanube Properties | Dubai Maritime City | AED 1.3M | Q1 2029 | 70/30 |
| Damac District Tower B by Damac Properties at Damac HillsDamac Properties | DAMAC Hills | AED 1.34M | Q3 2029 | 60/40 |
| Binghatti Moonlight at Al Jaddaf – Binghatti DevelopersBinghatti Developers | Al Jaddaf | AED 1.4M | Ready | 70/30 |
| DISTRIKT at Ghaf Woods, Dubai – Majid Al FuttaimMajid Al Futtaim | Ghafwoods | AED 1.47M | Q3 2029 | 60/40 |
| Avenue Park Towers at Wasl 1 by Wasl Properties – Wasl Gate, DubaiWasl properties | Wasl Gate | AED 1.5M | TBA | Ask us |
| Marina Shores at Dubai Marina, Dubai – Emaar PropertiesEmaar Properties | Dubai Marina | AED 1.5M | Q4 2026 | 80/20 |
| Terra Gardens in Expo Living Dubai by Emaar PropertiesEmaar Properties | Expo Living Dubai | AED 1.5M | Q4 2029 | 80/20 |
| Fairmont Residences Solara Tower in Downtown Dubai – SOLSOL Properties | Downtown Dubai | AED 1.52M | Q3 2027 | 60/40 |
| Binghatti Royale at Jumeirah Village Circle (JVC), DubaiBinghatti Developers | Jumeirah Village Circle | AED 1.6M | Ready | 70/30 |
| Terra Woods at Expo Living, Dubai South – EmaarEmaar Properties | Expo City Dubai | AED 1.6M | Q1 2030 | 80/20 |
| Mangrove at Creek Beach (DCH) Dubai – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.6M | Ready | 80/20 |
| Altus at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.6M | Q1 2029 | 80/20 |
| Binghatti Skyblade at Downtown DubaiBinghatti Developers | Downtown Dubai | AED 1.6M | Q4 2027 | 70/30 |
| Rosehill at Dubai Hills Estate, Dubai – Emaar PropertiesEmaar Properties | Dubai Hills Estate | AED 1.6M | Q2 2029 | 80/20 |
| Vida Residences Club Point at Dubai Hills Estate – Emaar PropertiesEmaar Properties | Dubai Hills Estate | AED 1.6M | Q1 2029 | 80/20 |
| Shahrukhz Residences by Danube Properties – Dubai Maritime City, DubaiDanube Properties | Dubai Maritime City | AED 1.65M | TBA | Ask us |
| Creek Waters Phase 2 at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.7M | Q4 2027 | 90/10 |
| Creek Waters at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.7M | Q4 2027 | 90/10 |
| ARLO at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.7M | Q4 2028 | 90/10 |
| The Pinnacle at Sobha Central in Sheikh Zayed Road, DubaiSobha Realty | Sobha Central | AED 1.7M | Q4 2030 | 60/40 |
| AEON by Emaar Properties – Dubai Creek HarbourEmaar Properties | Dubai Creek Harbour | AED 1.71M | Q2 2028 | 90/10 |
| Golf Greens at Damac Hills, Dubai – Damac PropertiesDamac Properties | DAMAC Hills | AED 1.73M | Q4 2027 | Post-Handover Plan |
| Silva at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.79M | Q3 2029 | 80/20 |
| Valo at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.79M | Q3 2028 | 90/10 |
| Wynwood Horizon at Meydan by Imtiaz DevelopmentsImtiaz Developments | Meydan City | AED 1.8M | TBA | Ask us |
| Altan at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.81M | Q3 2029 | 80/20 |
| Albero at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.81M | Q3 2029 | 80/20 |
| Bay Grove Residences at Dubai Islands – NakheelNakheel | Dubai Islands | AED 1.85M | Q3 2028 | 70/30 |
| DWTN Residences by Deyaar at Downtown DubaiDEYAAR | Business Bay, Dubai | AED 1.86M | Q4 2029 | 50/50 |
| Skyvue Stellar at Sobha Hartland 2, Dubai – Sobha GroupSobha Realty | Sobha Hartland 2 | AED 1.87M | Q1 2029 | 60/40 |
| Emaar Palace Residences Creek Blue at DCHEmaar Properties | Dubai Creek Harbour | AED 1.87M | Q1 2029 | 90/10 |
| Lyvia by Palace at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.9M | Q3 2029 | 80/20 |
| Avenue Park Towers II at Wasl 1 by Wasl Properties – DubaiWasl properties | Wasl Gate | AED 1.9M | TBA | Ask us |
| Sol Luxe Tower at Sheikh Zayed Road – Sol PropertiesSOL Properties | Sheikh Zayed Road | AED 1.9M | TBA | Ask us |
| Montiva by Vida at Dubai Creek Harbour – Emaar PropertiesEmaar Properties | Dubai Creek Harbour | AED 1.91M | Q3 2029 | 80/20 |
| Porto View at Mina Rashid Yachts & Marina – Emaar PropertiesEmaar Properties | Mina Rashid | AED 1.93M | Q4 2028 | 80/20 |
| Pier Point at Mina Rashid Yachts & Marina – Emaar PropertiesEmaar Properties | Mina Rashid | AED 1.93M | Q4 2028 | 80/20 |
| Everly Place by Ellington Properties at MBR City DubaiEllington Properties | Mohd Bin Rashid City | AED 1.94M | TBA | 70/30 |
| DAMAC Riverside, Dubai Investment Park 2 – Villas, Townhouses & ApartmentsDamac Properties | Damac Riverside | AED 1.99M | Q4 2027 | 75/25 |
| Seacliff at Dubai Islands – Imtiaz DevelopmentsImtiaz Developments | Dubai Islands | AED 1.99M | Q1 2028 | 50/50 |
| Skyvue Solair at Sobha Hartland 2 – Sobha GroupSobha Realty | Sobha Hartland 2 | AED 2M | Q1 2029 | 60/40 |
| Sobha Skyparks at Business Bay – Sobha RealtySobha Realty | Business Bay, Dubai | AED 2M | Q4 2031 | 70/30 |
| Bay Grove Residences 4 at Dubai Islands – NakheelNakheel | Dubai Islands | AED 2M | Q2 2029 | 70/30 |
| Ocean Crest at Dubai Islands – Samana DevelopersSamana Developers | Dubai Islands | AED 2M | Q2 2028 | 60/40 |
| The Edit at Dubai Design District (D3) – MeraasMeraas | Dubai Design District (D3) | AED 2M | Q2 2030 | Ask us |
What to expect in this price range
- Dubai Creek Harbour has the most choice, with Emaar towers near Downtown Dubai.
- Waterfront launches on Dubai Islands and in Dubai Maritime City start in this range.
- Townhouses are possible in outer communities, while central areas offer apartments.
- Payment plans such as 80/20 and 60/40 are common.
If you are close to AED 2 million, see Golden Visa properties from AED 2 million. For smaller budgets, see off-plan properties under AED 1 million.
Frequently asked questions
Where can I buy a 2-bedroom off-plan apartment for under AED 2 million?
Options in this range include Dubai Creek Harbour, Business Bay, Dubai Islands, DAMAC Hills and Dubai South. Check each project for current 2-bedroom prices.
Can I get a townhouse in Dubai for under AED 2 million?
A few off-plan townhouse launches start below AED 2 million, mostly in outer communities. They are included in the table when available.
Are there extra costs on top of the price?
Yes. Budget for the 4% Dubai Land Department transfer fee plus registration and admin fees. For off-plan homes, the developer’s registration (Oqood) fee is also payable.
Can foreigners buy these properties?
Yes. All the projects listed are in Dubai freehold areas where buyers of any nationality can own property.