
by Vision Developments
Lumina by Vision at Liwan, Dubai by Vision Developments - Payment Plan
Payment Plan Breakdown
10%
Down Payment
On Booking Date
80%
On Handover
Upon Completion
Detailed Payment Schedule
| Installment / Milestone | Percentage | Description / Trigger |
|---|---|---|
| On Booking | AED 5,000% | Booking deposit (all plans) |
| Down Payment (Plan 1) | 20% | Plus 4% DLD fee |
| On Completion (Plan 1) | 80% | On handover |
| Down Payment (Plan 2) | 10% | Plus 4% DLD fee |
| Within 2 months of down payment (Plan 2) | 10% | During construction |
| On Completion (Plan 2) | 80% | On handover |
| Down Payment (Plan 3) | 10% | Plus 4% DLD fee |
| Within 2 months of down payment (Plan 3) | 5% | During construction |
| Within 4 months of down payment (Plan 3) | 5% | During construction |
| On Completion (Plan 3) | 80% | On handover |
Mortgage Calculator
Monthly EMI: AED 0
Breakup of Total Payment
Principal
AED 0
Interest Payable
AED 0
Total Amount Payable
AED 0
Upfront Costs & Bank Fees
Down Payment Required
AED 0
DLD Fee (4%) + Admin
AED 0
Total Upfront Needed
AED 0
Monthly Breakdown of EMI
| Inst # | Opening Balance | Monthly EMI | Interest | Principal | Closing Balance |
|---|
Developer: Vision · Community: Liwan · See all Vision projects