
by Binghatti Developers
Binghatti Spectre at Al Jaddaf, Dubai by Binghatti Developers - Payment Plan
Payment Plan Breakdown
10%
Down Payment
On Booking Date
40%
During Construction
Easy Installments
50%
On Handover
Upon Completion
Detailed Payment Schedule
| Installment / Milestone | Percentage | Description / Trigger |
|---|---|---|
| On Booking | 10% | Plus 4% DLD and AED 5,000 admin fee |
| Oct – Nov 2026 | 1% | 0.5% monthly |
| December 2026 | 5% | During construction |
| Jan – May 2027 | 2.5% | 0.5% monthly |
| June 2027 | 5% | During construction |
| Jul – Nov 2027 | 2.5% | 0.5% monthly |
| December 2027 | 10% | During construction |
| Jan – May 2028 | 2.5% | 0.5% monthly |
| June 2028 | 5% | During construction |
| Jul – Sep 2028 | 1.5% | 0.5% monthly |
| October 2028 | 5% | During construction |
| On Completion | 50% | Handover |
Mortgage Calculator
Monthly EMI: AED 0
Breakup of Total Payment
Principal
AED 0
Interest Payable
AED 0
Total Amount Payable
AED 0
Upfront Costs & Bank Fees
Down Payment Required
AED 0
DLD Fee (4%) + Admin
AED 0
Total Upfront Needed
AED 0
Monthly Breakdown of EMI
| Inst # | Opening Balance | Monthly EMI | Interest | Principal | Closing Balance |
|---|
Developer: Binghatti · Community: Al Jaddaf · See all Binghatti projects